Technical data
| TABLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Table size | mm | 305×1300 | ||||||||||
| Clamping slots | - number | 3 | ||||||||||
| - width and spacing | mm | 14x80 | ||||||||||
| Maximal table load | kg | 360 | ||||||||||
| Travel | - longitudinal | X | mm | 760 | ||||||||
| - cross | Y | mm | 380 | |||||||||
| - vertical | Z (by quill) | mm | 152 | |||||||||
| Vertical adjustment of the knee | mm | 450 | ||||||||||
| Feeds | -stepless | X,Y,Z | mm/min. | 2,5-3000 | ||||||||
| Rapid traverse | X,Y | mm/min. | 7000 | |||||||||
| Z | mm/min. | 5000 | ||||||||||
| SPINDLE | ISO 40 | |||||||||||
| Distance of spindle axis from frame guide ways | mm | 375 | ||||||||||
| Revolution | - numbers of rates | 2 | ||||||||||
| - range revolutions (stepless) | r.p.m. | 50-6000 | ||||||||||
| Motor power | kW | 5,5 | ||||||||||
| MACHINE | ||||||||||||
| Total power input | kVA | 22 | ||||||||||
| Weight | kg | 2300 | ||||||||||
| Floor space | mm | 2646x3182 | ||||||||||
| Height | mm | 2250 | ||||||||||
