Technical data
| TABLE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Table size | mm | 900x500 | ||||||||||||||
| Clamping slots - number | 9 | |||||||||||||||
| - width and spacing | mm | 14x50 | ||||||||||||||
| Maximal table load | kg | 350 | ||||||||||||||
| Travel - longitudinal | X | mm | manual/machine 720/700* | |||||||||||||
| - cross | Y | mm | manual/machine 530/500* | |||||||||||||
| - vertical | Z | mm | manual/machine 515/500* | |||||||||||||
| Feeds - numbers of feed rates | stepless | |||||||||||||||
| - range | X,Y | mm/min. | 15-1000 | |||||||||||||
| - range | Z | mm/min. | 6-400 | |||||||||||||
| Rapid traverse | X,Y | mm/min. | 2000 | |||||||||||||
| Z | mm/min. | 800 | ||||||||||||||
| HORIZONTAL SPINDLE | ISO 40 | |||||||||||||||
| Distance of spindle axis to working surface of fixied table | mm | 158-548 | ||||||||||||||
| Revolutions - stepless | r.p.m. | 50-4000 | ||||||||||||||
| Revolutions - numbers of rates | 2 | |||||||||||||||
| Spindle speed change | stepless | |||||||||||||||
| VERTIKAL SPINDLE | ISO 40 | |||||||||||||||
| Distance of spindle axis from frame guide ways | mm | 250-650 | ||||||||||||||
| Revolutions - stepless | r.p.m. | 50-4000 | ||||||||||||||
| Revolutions - number of rates | 2 | |||||||||||||||
| Spindle speed change | stepless | |||||||||||||||
| Spindle swivelling | ±90 ° | |||||||||||||||
| Quill shift out | mm | 80 | ||||||||||||||
| Clamping of tools | pneu.-hydraulic. | |||||||||||||||
| MACHINE | ||||||||||||||||
| Motor power | kW | 4 | ||||||||||||||
| Travel motor power | kW | 1,1 | ||||||||||||||
| Max. power input | kVA | 22 | ||||||||||||||
| Weight | kg | 2622 | ||||||||||||||
| Floor space | mm | 2170x2120 | ||||||||||||||
| Height | mm | 2115 | ||||||||||||||
| * Lenght of machine stroke is the distance when stopping the machine feed through stop dogs and measured at minimal machine feed. | ||||||||||||||||
