Technical data
TABLE | |||||||
---|---|---|---|---|---|---|---|
Table size | mm | 300x1300 | |||||
Clamping slots -number | 5 | ||||||
Width and spacing | mm | 14x50 | |||||
Maximal table load | kg | 200 | |||||
Travel - longitudinal | X | mm | manual/machine 840/820* | ||||
- cross | Y | mm | manual/machine 376/355* | ||||
- vertical knee | Z | mm | manual/machine 420/400* | ||||
One-step feeds - number of feed rates | stepless | ||||||
- range | X,Y | mm/min. | 28-630 | ||||
- range | Z | mm/min. | 8,5-196 | ||||
One-step rapid traverse | X,Y | mm/min. | 1500 | ||||
Z | mm/min. | 450 | |||||
Feeds in two steps - step | I. | II. | |||||
- range | X,Y | mm/min. | 10-200 | 200-1000 | |||
- range | Z | mm/min. | 3-60 | 60-300 | |||
Rapid traverse in two steps | X,Y | mm/min. | 400 | 2000 | |||
Z | mm/min. | 120 | 600 | ||||
SPINDLE | ISO 40 | ||||||
Distance of spindle axis from frame guide ways | mm | 373 | |||||
Revolutions - stepless | r.p.m. | 60-4000 | |||||
Bilateral milling head swivelling | ± 90° | ||||||
Motor power | kW | 3 | |||||
Quill shift out | mm | 125 | |||||
Machine shift-out of quill - number of rates | 3 | ||||||
I. rate | mm/rev. | 0,035 | |||||
II. rate | mm/rev. | 0,071 | |||||
III. rate | mm/rev. | 0,140 | |||||
MACHINE | |||||||
Total power input | kVA | 12 | |||||
Weight | kg | 1550 | |||||
Floor space | mm | 2660x1760 | |||||
Height | mm | 2270 | |||||
* Lenght of machine stroke is the distance when stopping the machine feed through stop dogs and measured at minimal machine feed. |